<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wooleen Station &#187; News</title>
	<atom:link href="http://wooleen.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wooleen.com.au</link>
	<description>Homestead in Outback Western Australia</description>
	<lastBuildDate>Sun, 15 Jan 2012 11:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OzWest Aviation Flys to Wooleen Station</title>
		<link>http://wooleen.com.au/ozwest-aviation-flys-to-wooleen-station/</link>
		<comments>http://wooleen.com.au/ozwest-aviation-flys-to-wooleen-station/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:40:39 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=185</guid>
		<description><![CDATA[OzWest Aviation are about to comence flights to Wooleen Station! Don&#8217;t miss this fantastic oppertunity during one of our best seasons ever. Please read below for more information or get in contact with OzWest Aviation on the details list below Day 1: Perth to Wooleen Station (LD) • Scenic flight from Jandakot to Wooleen Station [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignleft" style="width: 310px"><a href="http://wooleen.com.au/files/OzWest.jpg"><img class="size-medium wp-image-186" title="OzWest Aviation" src="http://wooleen.com.au/files/OzWest-300x141.jpg" alt="OzWest Aviation" width="300" height="141" /></a><p class="wp-caption-text">OzWest Aviation</p></div>
<p>OzWest Aviation are about to comence flights to Wooleen Station! Don&#8217;t miss this fantastic oppertunity during one of our best seasons ever. Please read below for more information or get in contact with OzWest Aviation on the details list below</p>
<p>Day 1: Perth to Wooleen Station (LD)</p>
<p>• Scenic flight from Jandakot to Wooleen Station with views over the wildflower regions of Mullewa and lower Murchison in max 7 passenger aircraft.<br />
• Aerial view Wooleen Station lakes and the stations Plutonic features.<br />
• Stay in award winning Wooleen Station with hosts Frances Jones and Dave Pollock.<br />
• Lunch at historical station homestead.<br />
• Explore the homestead surrounds, visit the museum, walk the one hour eco-trail.<br />
• 4pm depart with Dave on guided station tour encompassing aboriginal culture, pastoral ecology and bird watching.<br />
• Arrive at a select location for sunset drinks and nibbles.<br />
• 3 course dinner served in formal dining room. Margaret River wines for purchase.</p>
<p> Day 2: Wooleen Station / Geraldton / Perth (B)</p>
<div id="attachment_187" class="wp-caption alignright" style="width: 310px"><a href="http://wooleen.com.au/files/Picture-037.jpg"><img class="size-medium wp-image-187" title="Spectacular Coastal Flight" src="http://wooleen.com.au/files/Picture-037-300x225.jpg" alt="Spectacular Coastal Flight" width="300" height="225" /></a><p class="wp-caption-text">Spectacular Coastal Flight</p></div>
<p>• Awake to enjoy a sumptuous cooked station breakfast<br />
• Fly to Geraldton, morning tea for purchase at Brearley Café in terminal building.<br />
• Depart Geraldton for a spectacular coastal fight overflying the Pinnacles.<br />
• Arrive Jandakot midday, 29th Sep</p>
<p>Cost: $840* per person twin share. *Some simple conditions apply</p>
<p>Hurry departs 28 Sep 2011</p>
<p>For further info or booking phone Ozwest Aviation (08) 9414 9095 email: info@ozwestaviation.com | web: <a title="www.ozwestaviation.com" href="www.ozwestaviation.com" target="_blank">www.ozwestaviation.com</a> or <a title="Click Here" href="http://www.ozwestaviation.com/pdf/Ozwest-Special-Offer.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/ozwest-aviation-flys-to-wooleen-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frances Jones wins Sir David Brand Young Achiever Medal</title>
		<link>http://wooleen.com.au/frances-jones-wins-sir-david-brand-young-achiever-medal/</link>
		<comments>http://wooleen.com.au/frances-jones-wins-sir-david-brand-young-achiever-medal/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:26:10 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism Awards]]></category>
		<category><![CDATA[Frances Jones; Wooleen; Tourism Awards; Sir David Brand;]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=135</guid>
		<description><![CDATA[On the 20th of November 2010 Tourism Council Western Australia held the state tourism awards at Burswood Entertainment Complex. The event was themed &#8220;Four Seasons&#8221; to capture WA&#8217;s ability to provide amazing destinations year round. The Gala Dinner saw the coming together of the top tourism businesses throughout Western Australia, and was attended by some 900 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignleft" style="width: 210px"><a href="http://wooleen.com.au/files/Tourism-Awards.jpg"><img class="size-medium wp-image-136" title="Tourism Awards" src="http://wooleen.com.au/files/Tourism-Awards-200x300.jpg" alt="Frances Jones - WA Tourism Awards" width="200" height="300" /></a><p class="wp-caption-text">Frances Jones receiving Sir David Brand Young Achiever </p></div>
<p>On the 20th of November 2010 <a title="Tourism Council Western Australia" href="www.tourismcouncilwa.com.au/ " target="_blank">Tourism Council Western Australia</a> held the state tourism awards at Burswood Entertainment Complex. The event was themed &#8220;Four Seasons&#8221; to capture WA&#8217;s ability to provide amazing destinations year round. The Gala Dinner saw the coming together of the top tourism businesses throughout Western Australia, and was attended by some 900 guests.</p>
<p>Tourism Council WA CEO, Graham Moss said that “there had been an increase in the number of entrants into the Eco and Cultural tourism categories. This is pleasing as these tourism experiences are certainly gathering popularity.” Moss, who is also the Chair of Judges for the Awards, said that “the standard of submissions were especially high this year which positions WA for success in the Qantas Australian Tourism Awards which will be held on the 11<sup>th</sup> March 2011 in Perth. He said that hosting the National Awards in Perth was a great opportunity to showcase WA tourism to an estimated 600 interstate tourism operators who will attend the Awards.&#8221;</p>
<div class="mceTemp">On the evening Frances Jones of Wooleen Station was honoured with the Sir David Brand Young Achiever Medal. Frances joined the WA tourism industry in 2008 starting her career at <a title="Edge Resorts WA" href="edgeresortswa.com.au" target="_blank">Edge Resorts</a>. Later that year Frances took on a full time position at <a title="About Wooleen Station" href="http://www.wooleen.com.au/about" target="_self">Wooleen Station</a> as tourism manager and now resides there permanently with her partner, David Pollock. In 2009 Frances started a degree in Eco-Tourism at Murdoch University and studies externally. Late in 2009 Frances was elected as the Chairperson of the Gascoyne and Murchsion Tourism (Inc) and spends time working on the <a title="GMOP" href="http://www.outbackpathways.com.au" target="_blank">Gascoyne Murchison Outback Pathways</a> project. In mid 2010 Frances also nominated and accepted a position on the board of <a title="AGO Home Page" href="http://www.australiasgoldenoutback.com/" target="_blank">Australia&#8217;s Golden Outback</a> representing the Gascoyne and Murchison Sub Region.</div>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/frances-jones-wins-sir-david-brand-young-achiever-medal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record rainfall in the Gascoyne Murchison fills Wooleen Lake</title>
		<link>http://wooleen.com.au/record-rainfall-in-the-gascoyne-murchison-fills-wooleen-lake/</link>
		<comments>http://wooleen.com.au/record-rainfall-in-the-gascoyne-murchison-fills-wooleen-lake/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:34:35 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Wooleen Lake]]></category>
		<category><![CDATA[Birdlife]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Wooleen]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=129</guid>
		<description><![CDATA[Heavy rainfall from a monsoonal low caused floods which have impacted on the shires of Ashburton, Exmouth, Carnarvon, Upper Gascoyne, Shark Bay, Murchison and Northampton on the 17th of December 2010. The town of Carnarvon received more than its annual rainfall in less than 22 hours and it was feared that the town would be evacuated. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_132" class="wp-caption alignleft" style="width: 310px"><a href="http://wooleen.com.au/files/265300-pn-weather-map-thrus.jpg"><img class="size-medium wp-image-132" title="weather-map-thrus" src="http://wooleen.com.au/files/265300-pn-weather-map-thrus-300x168.jpg" alt="Weather Map" width="300" height="168" /></a><p class="wp-caption-text">Monsoonal Low that hit the coast of Western Australia</p></div>
<p>Heavy rainfall from a monsoonal low caused floods which have impacted on the shires of Ashburton, Exmouth, Carnarvon, Upper Gascoyne, Shark Bay, Murchison and Northampton on the 17th of December 2010.</p>
<p>The town of Carnarvon received more than its annual rainfall in less than 22 hours and it was feared that the town would be evacuated. Nine Mile Bridge on the Gascoyne peaked at 7.8m early on Monday, WA&#8217;s Bureau of Meteorology reported, but has now subsided. The town was saved by reinforced levees along the river however substantial damage has been done to plantations, crops and pastoral stations have barely begun counting stock losses.</p>
<p>It&#8217;s feared many of the historic mud-brick pastoral homesteads on the Gascoyne River could have been irreparably damaged after going under water.</p>
<p>All rivers in the region are running including the Murchison and Rodderick Rivers which feed the Wooleen Lake at Wooleen Station.</p>
<p>Wooleen Lake is a fresh water lake which fills only to capacity 1 every 9 years. The Lake is currently filling at a rapid rate as water surges down the river. <a title="Birds of Wooleen Station" href="http://www.birdsaustralia.com.au/images/stories/regional_groups/BAWA/bird_guides/09b_wooleen.pdf" target="_blank">Birds</a> from near and far and flocking to settle at the site where they may remain for up to 1 year to nest. Some of these species include Blue-billed Duck, Black Swan, Australian Shelduck, Australian Wood Duck, Pacific Black Duck, Australasian Shoveler, Grey Teal, Chestnut Teal, Pink-eared Duck, Hardhead, Darter, Little Black Cormorant, Australian Pelican, White-faced Heron, White-necked Heron, Great Egret, Glossy Ibis, Australian White Ibis, Straw-necked Ibis, Yellow-billed Spoonbill and many many more including all the dry land birds.</p>
<p>Aside from the birds the lake will also spring to life with many crustaceans, fish, frogs and turtles which have been lying dormant waiting for the rain.</p>
<p>Although the rain which fell from the monsoonal low has caused some substantial damage soon the Gascoyne and Murchison region will be a wealth of green growth and annual pasture. River site crossings will be a picturesque setting to stop for a picnic, station stays at there best and bird watching a not to be missed experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/record-rainfall-in-the-gascoyne-murchison-fills-wooleen-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wooleen Camping Facilities!</title>
		<link>http://wooleen.com.au/new-wooleen-camping-facilities/</link>
		<comments>http://wooleen.com.au/new-wooleen-camping-facilities/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:22:44 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=125</guid>
		<description><![CDATA[For anyone who may have visited Wooleen Station on a camping trip may have had a wonderful time but left feeling that maybe the bathroom facilities could be just a little better. Well never fear! Wooleen has just finished installing its new toilets and showers. And to go with them&#8230;. a brand spanking new electric hot [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who may have visited Wooleen Station on a camping trip may have had a wonderful time but left feeling that maybe the bathroom facilities could be just a little better. Well never fear! Wooleen has just finished installing its new toilets and showers. And to go with them&#8230;. a brand spanking new electric hot water system that will make you scream (as we were previously told by a guest that &#8220;Yes there was hot water, but it wouldn&#8217;t make you scream&#8221;)</p>
<p>We also have 3 new sinks for washing up anything you like, in fact you could probably get in them and do a few laps if you wanted!</p>
<p>Our camp kitchen has got a stove, plenty of utensils and space for chopping up all your dinner needs.</p>
<p>Please come along and test it all out. We hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/new-wooleen-camping-facilities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Way to Travel the Outback &#8211; Gascoyne Murchsion Outback Pathways.</title>
		<link>http://wooleen.com.au/best-way-to-travel-the-outback-gascoyne-murchsion-outback-pathways/</link>
		<comments>http://wooleen.com.au/best-way-to-travel-the-outback-gascoyne-murchsion-outback-pathways/#comments</comments>
		<pubDate>Sun, 16 May 2010 07:37:30 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=118</guid>
		<description><![CDATA[The Gascoyne Murchison Outback Pathways is the best way to explore and travel the wonders of this region. Providing ready access to the brilliant red landscape each pathway has interpretive sites which offer travelers information, history and photographs to enrich the experience. The pathways consist of three routes, The Wool Wagon Pathway, The Miners Pathway and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption alignleft" style="width: 198px"><a href="http://wooleen.com.au/files/Logo.gif"><img class="size-full wp-image-122" title="Gascoyne Murchison Outback Pathways" src="http://wooleen.com.au/files/Logo.gif" alt="Outback Pathways" width="188" height="153" /></a><p class="wp-caption-text">Gascoyne Murchison Outback Pathways</p></div>
<p>The Gascoyne Murchison Outback Pathways is the best way to explore and travel the wonders of this region. Providing ready access to the brilliant red landscape each pathway has interpretive sites which offer travelers information, history and photographs to enrich the experience.</p>
<p>The pathways consist of three routes, The Wool Wagon Pathway, The Miners Pathway and the King Ford Smith Mailrun each offering a unique experience through out different areas of the Region.</p>
<p>Full of interesting information the Wooleen Wool Shed features as site number 6 on the Wool Wagon Pathway with 2 interpretive sites explaining the shed, its history and its fate. </p>
<p>The pathways come with a full colour 175 page guide book and CD. The book offers further stories and history plus stunning photography by Samille Mitchell Grab a copy to assist with your holiday and then keep the book as a beautiful momento of the trip. Books can be purchased from the Department of Environment and Conservation <a title="DEC Bookstore" href="http://www.dec.wa.gov.au/component/page,shop.product_details/flypage,shop.dec/product_id,251/category_id,3/manufacturer_id,0/option,com_virtuemart/Itemid,1561/" target="_blank">here</a> or from Visitor Centres in the area. Visit <a title="Outback Pathways Website" href="http://outbackpathways.com/" target="_blank">The Outback Pathways </a>for more information.</p>
<p><a title="Wooleen Contact Form" href="http://wooleen.com.au/contact/" target="_self">Contact</a>Wooleen Station for further information or to purchase a copy of the Gascoyne Murchison Pathways.</p>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 235px"><a href="http://wooleen.com.au/files/AustMap.jpg"><img class="size-full wp-image-123" title="Pathways Location" src="http://wooleen.com.au/files/AustMap.jpg" alt="Pathways Location" width="225" height="209" /></a><p class="wp-caption-text">Location of the Pathways in WA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/best-way-to-travel-the-outback-gascoyne-murchsion-outback-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Pollock does THE SLOW DRIVE</title>
		<link>http://wooleen.com.au/brett-pollock-does-the-slow-drive/</link>
		<comments>http://wooleen.com.au/brett-pollock-does-the-slow-drive/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:10:07 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=113</guid>
		<description><![CDATA[On the 25th of April Brett Pollock and his team will begin The Slow Drive in an A Model Ford across Australia to raise funds for the Royal Flying Doctors Service and create awareness of outback tourism. The drive will start in Gladstone, Qld and finish in Perth, WA. Brett purchased the A model (pictured [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-114" title="1930 A Model Phaton Ford" src="http://wooleen.com.au/files/1930-a-model-phaton-ford-300x225.jpg" alt="1930 A Model Phaton Ford" width="300" height="225" /><p class="wp-caption-text">The 1930 A Model Phaton Ford</p></div>
<p>On the 25th of April Brett Pollock and his team will begin <a title="The Slow Drive" href="http://www.theslowdrive.com" target="_blank">The Slow Driv</a><a title="The" href="http://www.theslowdrive.com" target="_blank">e</a> in an A Model Ford across Australia to raise funds for the <a href="http://www.flyingdoctors.net">Royal Flying Doctors Service</a> and create awareness of outback tourism.</p>
<p>The drive will start in Gladstone, Qld and finish in Perth, WA. Brett purchased the A model (pictured left) earlier in the year from Graham Wilson in Gladstone who has restored and looked after the car for many years. Brett has been on the look out for an A model for some time as it was the first car owned and driven around Wooleen Station in 1928.</p>
<p>The trip is 4700 kilometres through outback regions and will hopefully be completed in 14 days. Working with <a title="Desert Knowledge Australia" href="http://www.desertknowledge.com.au/dka/index.cfm?attributes.fuseaction=national_outback" target="_blank">Dessert Knowledge</a> Brett hopes to promote outback travel &#8211; If he can do it in an 80 year old car, SO CAN YOU!</p>
<p>The trip is dedicated to the RFDS and all the help and support they give to saving lives everyday. You can donate to the cause <a title="online" href="http://www.rfdswestops.com.au/go/fundraising/donate-online/" target="_blank">online</a> or if your lucky enough to see Brett on the road you can donate then. You never know when you may need their help!</p>
<p>So visit <a title="The Slow Drive" href="http://www.theslowdrive.com" target="_blank">The Slow Drive</a> and support a great and exciting cause. You may even see the car at Wooleen one day soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/brett-pollock-does-the-slow-drive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wooleen Lake is Teeming with Life</title>
		<link>http://wooleen.com.au/wooleen-lake-is-teeming-with-life/</link>
		<comments>http://wooleen.com.au/wooleen-lake-is-teeming-with-life/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:31:56 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=111</guid>
		<description><![CDATA[The recent rain from Cyclone Dominic in January has turned the usually dry lake bed of Wooleen Lake into a wet wealth of life. Wooleen Lake is approx. 5000 ha and has now been transformed into a wetland oasis. The flora surrounding the lake has already turned brilliant green contrasting with the red earth. Bird [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignleft" style="width: 258px"><img class="size-thumbnail wp-image-112" title="Wooleen Lake: Settle your chair in and relax at dusk." src="http://wooleen.com.au/files/dsc02239-3-150x150.jpg" alt="Wooleen Lake: Settle your chair in and relax at dusk." width="248" height="207" /><p class="wp-caption-text">Wooleen Lake: Settle your chair in and relax at dusk.</p></div>
<p>The recent rain from Cyclone Dominic in January has turned the usually dry lake bed of <a title="Wooleen Lake" href="http://wooleen.com.au/attractions/wooleen-lake " target="_self">Wooleen Lake</a> into a wet wealth of life.</p>
<p>Wooleen Lake is approx. 5000 ha and has now been transformed into a wetland oasis. The flora surrounding the lake has already turned brilliant green contrasting with the red earth.</p>
<p>Bird life is flocking in from near and far for the coming nesting season. Some of these include swans, pelicans, herons, ibis, terns, countless ducks and many more, a full list of birds can be found <a title="here" href="http://wooleen.com.au/attractions/birds-of-wooleen-station" target="_self">here</a>.</p>
<p>As well as birds the lake also comes to life with all sorts of crustaceans, frogs, turtles and fish whose eggs lay dormant in the dry lake bed until water arrives.</p>
<p>The water should remain for up to 10 months and is definitely not a  site to be missed!</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/wooleen-lake-is-teeming-with-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Dominic Brings Water to Wooleen</title>
		<link>http://wooleen.com.au/cyclone-dominic-brings-water-to-wooleen/</link>
		<comments>http://wooleen.com.au/cyclone-dominic-brings-water-to-wooleen/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:08:51 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=108</guid>
		<description><![CDATA[Cyclone Dominic crossed the coast in Onslow on the 27th of January, 2009 bringing significant rains with it, some of which fell in the Murchison. Wooleen Station only recieved 11mm out of the fall while stations further north have reported recieveing up to 170mm in a single fall! The Murchison River has recieved large amounts of rain [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cyclone Dominic" href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=36795" target="_blank">Cyclone Dominic</a> crossed the coast in Onslow on the 27th of January, 2009 bringing significant rains with it, some of which fell in the Murchison. Wooleen Station only recieved 11mm out of the fall while stations further north have reported recieveing up to 170mm in a single fall!</p>
<p>The Murchison River has recieved large amounts of rain in its basin area of 82000 square kilometres and is now flowing. 36 kilometres of the river flows through Wooleen. As well as the Murchison River, the Rodderick River has also recieved heavy fall within it&#8217;s catchment and is flowing. The Rodderick river terminates as the Wooleen Lake and so an average coverage of water on the lake is expected to bring many <a title="bird species" href="http://wooleen.com.au/attractions/birds-of-wooleen-station/" target="_blank">bird species </a>out for nesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/cyclone-dominic-brings-water-to-wooleen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baz Lurhmann&#8217;s Australia The Movie</title>
		<link>http://wooleen.com.au/baz-lurhmanns-australia-the-movie/</link>
		<comments>http://wooleen.com.au/baz-lurhmanns-australia-the-movie/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:42:35 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=105</guid>
		<description><![CDATA[Sometimes we have to get lost to find ourselves. Sometimes we gotta go WALKABOUT. The release of Baz Lurhmann&#8217;s &#8220;Australia&#8221; has created much hype and interest in the Australia outback over the world. &#8220;Australia&#8221; is Baz Luhrmann&#8217;s first feature film since 2001 musical success Moulin Rouge! The highly anticipated film centres on an English aristocrat [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignleft" style="width: 214px"><a href="http://wooleen.com.au/files/australia_movie_image.jpg"><img class="size-medium wp-image-106" title="australia_movie_image" src="http://wooleen.com.au/files/australia_movie_image-204x300.jpg" alt="Come Walkabout on Wooleen" width="204" height="300" /></a><p class="wp-caption-text">Come Walkabout on Wooleen</p></div>
<h3>Sometimes we have to get lost to find ourselves. Sometimes we gotta go WALKABOUT.</h3>
<p>The release of Baz Lurhmann&#8217;s <em>&#8220;Australia&#8221;</em> has created much hype and interest in the Australia outback over the world.</p>
<p><em>&#8220;Australia&#8221;</em> is Baz Luhrmann&#8217;s first feature film since 2001 musical success <em>Moulin Rouge!</em> The highly anticipated film centres on an English aristocrat in the 1930s, played by Nicole Kidman, who comes to northern Australia to sell a cattle property the size of Belgium. After an epic journey across the country with a rough-hewn drover, Hugh Jackman, they are caught in the bombing of Darwin during World War II. Filming began late April 2007, concluded December 19th 2007 and was released in November 2008.</p>
<p><span id="dnn_ctr488_ContentPane" class="DNNAlignleft">The rich colour palette and unique landscape of the Australian outback is truley amazing and has inspired many people to come and see it for themselves. Lady Ashley is captivated by the red magic of the land and aborginal people in the movie &#8211; and you can be to!</span></p>
<p>Tourism Australia has used the movie extensively in a marketing campaign to attract visitation to Australia. Tourism Australia&#8217;s Managing Director Geoff Buckley said the unique opportunity created by the production of Luhrmann&#8217;s epic film <em>Australia</em> was one the organization could not let pass.</p>
<p>&#8220;We knew that this huge film would create a wave of publicity that would put the country in the spotlight around the globe,&#8221; he said. &#8220;And we found that the film&#8217;s story had a remarkable resonance for what we do marketing the country as a travel destination.</p>
<p>As Nullah, the small aboriginal child in the film, states: &#8220;Sometimes we have to get lost to find ourselves. Sometimes we gotta go WALKABOUT.&#8221; So we at Wooleen invite you to come and experience the true Australia Outback at it&#8217;s best.</p>
<p style="text-align: center;">Come WALKABOUT on Wooleen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/baz-lurhmanns-australia-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooleen Joins Facebook</title>
		<link>http://wooleen.com.au/wooleen-joins-facebook/</link>
		<comments>http://wooleen.com.au/wooleen-joins-facebook/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:30:01 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wooleen.com.au/?p=103</guid>
		<description><![CDATA[Wooleen Station has just become a member of the social-networking site Facebook. Joining has enabled us to offer guests another level of interaction and a place to trade comments and experiences, upload photo&#8217;s and give us their opinions! Facebook is free to join if your not signed up and a great way to keep in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_104" class="wp-caption alignleft" style="width: 160px"><a href="http://wooleen.com.au/files/facebook_070808_ms.jpg"><img class="size-thumbnail wp-image-104" title="facebook" src="http://wooleen.com.au/files/facebook_070808_ms-150x150.jpg" alt="Facebook - Social Networking" width="150" height="150" /></a><p class="wp-caption-text">Facebook - Social Networking</p></div>
<p>Wooleen Station has just become a member of the social-networking site Facebook.</p>
<p>Joining has enabled us to offer guests another level of interaction and a place to trade comments and experiences, upload photo&#8217;s and give us their opinions!</p>
<p><a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> is free to join if your not signed up and a great way to keep in touch with family and friends! For everyone who is a member search for <a title="Friends Of Wooleen" href="http://www.facebook.com/home.php#/group.php?gid=33800505718" target="_blank">Friends of Wooleen</a> and join us on Facebook today!</p>
]]></content:encoded>
			<wfw:commentRss>http://wooleen.com.au/wooleen-joins-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

